Shot Class | Description |
---|---|
Smash | A very fast, low spin hit taken at short to medium distance from middle to high height. |
Sidespin Push (Left) | A hit with left sidespin, varying speed and spin, taken at short or far distance from middle to high height. (Includes Sidespin Flick/Defense Left) |
Sidespin Push (Right) | A hit with right sidespin, varying speed and spin, taken at short or far distance from middle to high height. (Includes Sidespin Flick/Defense Right) |
Topspin Flick | A slow to medium speed topspin hit with high spin, taken at short distance from middle height. |
Chop Block | A slow speed, medium to high downspin block taken at short distance with front trajectory, typically against a fast top spin incoming hit from the opponent. |
Block | A shot used to return incoming attacks, typically taken at short to middle distance from middle height with varying speed, spin, and trajectory, often against fast incoming hits. Includes specific cases based on incoming hit characteristics and excluding high downspin chops. |
Float Lift | A slow speed, low to medium sidespin hit with high trajectory, taken at short distance from middle height. |
High Loop | A slow to fast speed topspin hit with medium to very high spin and high trajectory, taken at medium to far distance from low to middle height. |
Loop | A medium to very fast speed topspin hit with medium to very high spin. |
Sidespin Loop (Left) | A medium to very fast speed left sidespin hit with medium to very high spin, taken from middle to high height. |
Sidespin Loop (Right) | A medium to very fast speed right sidespin hit with medium to very high spin, taken from middle to high height. |
Drive/Counter | A medium to very fast speed hit with varying spin and spin direction (top or sidespin), taken from middle to high height with front trajectory. |
Chop | A hit with downspin, varying speed. (Includes various Chop subtypes) |
Banana Flick | A medium to high speed hit with high spin and varying spin direction, taken at short distance from middle height. |
Flick | A slow to medium speed topspin hit with low to medium spin, taken at short distance from middle height. (More generic) |
Return | A slow to medium speed hit with low to medium spin. (Renamed from Roll) |
Fast Return | Any hit that doesn't fit other classifications, typically fast. (Fallback) |
Unknown | A hit that did not match any specific classification criteria. |
Toss | The initial toss of the ball before serving. |
Term | Description |
---|---|
Success Hit | A hit that didn`t lead to score lost by a hitter. |
Failed Hit | A hit that leaded to score lost by hitter. |
Score Hit | The last player`s hit that leaded to score win by a player. |
Failed (Hit) | The last hit in score playing that leaded to score lost by a hitter, in case there were no following hits by an opponent. |
Hit Type | Categorizes the action as either 'Serve' or 'Hit'. |
Hit Subtype | A more granular category of the hit action (e.g., Serve, Serve_failed, Serve_again, Hit, Serve_return, Third_hit, Other). Not shown in the main events table. |
Hit Class | A classification of hits based on analyzed characteristics, including serve-related hits. |
Hidden Events | Tosses and Serve_again related events are hidden from the main hit table display. |
Speed, RRrate, RDirection | Ball hit speed (m/s), spin revolutions per second (rev/s), and spin direction (e.g., top, down, left, right). |
Conditions | Debug information field, which includes some calculated categories. |
Hit Categories (Cats) |
Breakdown of calculated categories:
|
Easy Serve | A serve that was returned by the opponent, and the opponent won the point with that return hit. |
Ace Serve | A serve that directly resulted in a point won by the serving player, with or without a subsequent hit by the opponent. |
Name | Steps |
---|---|
'Check All Hits in Ball Machine' checkbox | Controls whether the ball machine preset will be generated with all hits active or inactive. |
'Include Tosses' checkbox | Controls whether the ball machine preset will include tosses for serves or not. |
'Selected Only' checkbox | Controls whether the ball machine preset will be generated with all hits or selected only. |
'Winning Only' checkbox | Controls whether the ball machine preset will be generated with all hits or hits leading to taking score. |
'Selected Only' checkbox | Controls whether the ball machine preset will be generated with all hits or selected only. |
'Download Only' checkbox | Generates preset and provides json file instead of uploading it in the game. |
'Save to Collection Only' checkbox | Saves generated preset to user private preset colleciton instead of uploading it to the game. |
How to download game session logs easily |
|
Log files may be huge. How to clean. |
|
Automated game session logs upload to the server |
|
Автоматическая загрузка логов сессий игры на сервер |
|
Statistic | Value |
---|---|
Total Matches | 8684 |
Matches Table Size | 1241 MB |
Total Events | 1843504 |
Events Table Size | 2213 MB |
AI Coach Table Size | 177 MB |
AI Players Table Size | 13 MB |
Rank | Player Name | Match Count |
---|---|---|
1 | Bibchik | 3068 |
2 | solhovoy | 1319 |
3 | Askkogg | 982 |
4 | PinCushion_2 | 787 |
5 | KOSmos56ru | 784 |
6 | gaff | 674 |
7 | Stig | 474 |
8 | bugg | 424 |
9 | SERGTURVAS | 281 |
10 | Jonh5413 | 271 |
Hit Class | Count |
---|---|
Loop | 517143 |
Chop | 193096 |
Right Spin Serve | 141998 |
Down Spin Serve | 78195 |
Top Spin Serve | 73814 |
Block | 70458 |
Left Spin Serve | 62419 |
Drive/Counter | 46852 |
Sidespin Push (Left) | 45163 |
Sidespin Push (Right) | 43194 |
Return | 37247 |
Topspin Flick | 36983 |
Flat Serve | 31233 |
Flick | 11477 |
Sidespin Loop (left) | 10818 |
Sidespin Loop (right) | 10746 |
High Loop | 7880 |
Fast Return | 3448 |
Smash | 458 |
11TT MegaAnalytics is committed to protecting your privacy. This site collects only the data necessary to provide analysis and personalized features. Specifically:
You may request the deletion of your personal user account data at any time.
By using this website, you consent to this privacy policy.
Last updated: June 2025